Open data · CC BY 4.0
OEM wheel and tire specs dataset
The numbers behind our wheel and tire spec pages, as one free table. 1193 rows cover 65 vehicle generations from BMW, Dodge, Ford, Honda, Hyundai, Kia, Nissan, Subaru, Tesla, Toyota (model years 2017 to 2027). Each row is one fact from one owner's manual, with the manual's title, edition, link, printed page (where the manual prints one) and a verbatim quote that backs the value.
Prefer to read it? The same figures are laid out as a lug nut torque chart, a tire pressure chart and a tire size chart, one row per vehicle.
Download
- oem-wheel-tire-specs.csv
CSV, UTF-8, header row, 1193 rows, 17 columns.
- oem-wheel-tire-specs.json
The same rows as a JSON array of objects, same column names.
- Archived snapshot on Zenodo (DOI 10.5281/zenodo.23717588)
A fixed copy of the files as of 2026-10-27 (837 rows, 47 vehicle generations), with a permanent DOI to cite. The files on this page keep growing; the snapshot does not change.
Rows were last checked between 2026-10-23 and 2026-10-27 (see the source_checked column). The files are rebuilt from the same data as the spec pages, so they never disagree with them.
How it was built
A number goes into the table only if a named owner's manual prints it. Each fact points at a manual, and the build fails if the number is missing from the quote it cites. If a manual does not print something, the row is left out. Nothing is filled in from memory, a fitment site or another vehicle.
Of the 76 distinct source_url values, 57 are on the manufacturer's own site and 19 are third-party copies of the manufacturer's PDF (pdf.amanuals.com and fordownersmanual.org). A copy's source_title names its host.
Limits to know about: one manual per vehicle (a single model year, or the span its cover prints, such as 2024+; see the model_year column), so a different year can differ. Where a manual lists only the tire sizes that snow chains fit, those sizes are the tire rows and the note says so. This is a reference, not advice for your exact car. Check your own owner's manual and the tire placard.
Sample: 2023 Toyota Camry
| field | applies_to | value | unit | source_page |
|---|---|---|---|---|
| tire_size | 2WD, 16-inch wheels (type A) | 205/65R16 | 584 | |
| cold_pressure_front | 2WD types A and B | 35 | psi | 584 |
| cold_pressure_rear | 2WD types A and B | 35 | psi | 584 |
| wheel_size | 2WD type A | 16x6 1/2J | 584 | |
| lug_torque | 76 | lb-ft | 584 | |
| tpms | direct | 474 | ||
| spare | Compact spare, T155/70D17 110M on a 17 x 4T wheel, inflated to 60 psi. | 584 | ||
| exception_snow_chains | Camrys on 18 or 19-inch tires | Tire chains cannot be mounted on vehicles with 18 and 19-inch tires. | 377 |
The first row also carries this source, 2023 Toyota Camry Owner's Manual (OM06259U), and this quote from page 584:
Tires and wheels (2WD models) Type A Tire size 205/65R16 95H, T155/70D17 110M Driving under normal conditions Front: 35 psi [...] Rear: 35 psi [...] Spare: Tire inflation pressure 60 psi [...] Wheel size 16 × 6 1/2 J, 17 × 4 T (compact spare) Wheel nut torque 76 ft•lbf (103 N•m, 10.5 kgf•m) Type B Tire size 215/55R17 94V, T155/70D17 110M [...] Wheel size 17 × 7 1/2 J, 17 × 4 T (compact spare)
The same vehicle on the site: 2023 Toyota Camry wheel and tire specs.
Column dictionary
| Column | Meaning |
|---|---|
make | Manufacturer, for example Toyota. |
model | Model name. |
generation | Model generation as the page names it, with a chassis code where one applies (the manual does not always print it). |
model_year | Model year of the owner's manual the row comes from, written as a span such as 2024+ where the manual's cover prints one or, where no quotable page of the manual states one, the year its host filed it under or its document tag (see source_title and source_edition). The row says nothing about other years. |
vehicle_page_url | The page on this site that shows the same vehicle with its prose and exceptions. |
field | What the row measures. See the field list below. |
applies_to | The trim, wheel type or variant the manual ties the value to. Empty when the manual states it for the whole vehicle. |
value | The value: sizes and numbers as the manual prints them, other fields a plain summary of the quoted text. For a range, the lower end. Always text, so one column holds sizes, numbers and sentences. |
max_value | Upper end of a range, only when the manual prints one (a lug torque of 79-94 has value 79 and max_value 94). Empty otherwise, and then value is the whole figure. |
unit | psi, lb-ft or mm where the value is a number. Empty otherwise. |
note | Anything needed to read the row correctly, such as a load index and speed rating or a condition the manual states. |
source_title | Title of the owner's manual. |
source_edition | Edition or document code printed in the manual. |
source_url | Where the manual can be opened. |
source_page | Printed page number in the manual (not the PDF viewer's); empty for online HTML manuals that print no page numbers. |
source_quote | Verbatim text from that page. [...] separates excerpts from the same page. One quote can back several rows from the same page. |
source_checked | The date this source entry was last checked against the manual (YYYY-MM-DD). |
Values of field
| field | Rows | Meaning |
|---|---|---|
tire_size | 198 | Tire size the manual lists for the vehicle (note carries the load index and speed rating when printed). |
cold_pressure_front | 156 | Cold inflation pressure, front tires. |
cold_pressure_rear | 156 | Cold inflation pressure, rear tires. |
cold_pressure_placard | 11 | The manual prints no number and points to the door placard; value says where. |
wheel_size | 175 | Wheel (rim) diameter and width as printed. |
lug_torque | 65 | Wheel lug nut tightening torque. |
tpms | 64 | Tire pressure monitoring system type, direct or indirect, with what the manual says about it. |
spare | 59 | Spare tire description. |
spare_pressure | 50 | Spare tire inflation pressure. |
exception_tire_size | 12 | A documented trim or variant whose tire size differs (applies_to names it). |
exception_cold_pressure | 45 | A documented variant whose pressure differs. |
exception_wheel_size | 6 | A documented variant whose wheel size differs. |
exception_lug_torque | 13 | A documented variant whose lug torque differs. |
exception_tpms | 42 | A documented tire pressure monitoring rule or reset step. |
exception_spare | 28 | A documented variant whose spare differs. |
exception_snow_chains | 103 | A snow chain restriction. |
exception_other | 10 | Any other documented variant or caveat. |
License
Creative Commons Attribution 4.0 (CC BY 4.0). Use it, share it and build on it, including commercially, as long as you credit Rims and Tires and link back. The quotes are short excerpts from the manufacturers' own manuals, kept so each number can be checked at the source.
How to cite
Rims and Tires. (2026). OEM Wheel and Tire Specifications from Owner's Manuals [Data set]. https://rimsandtires.net/wheel-specs/dataset/
Found an error or want a vehicle added? Email hello@rimsandtires.net. Need tires for one of these vehicles? Use the free quote form and we point you to a local shop.
Get matched with the right shop
Tell us what you drive and what you want, and we point you to the right rim & tire shop near you. Free.